Bogdan,<div>CPU Idle fluctuates from 10% idle to 99% idle depending on the cycle of some other processes running; however, it's normally about 95% idle. CPU Load is between 0.80 and 2.1</div><div><br></div><div>Nothing seems bottlenecked. vmstat 1 seems ok to me:</div>
<div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;">procs -----------memory---------- ---swap-- -----io---- --system-- -----cpu------</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> r b swpd free buff cache si so bi bo in cs us sy id wa st</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99896 17276 3219508 0 0 36 271 3 2 18 1 80 1 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99648 17380 3219560 0 0 8 420 1188 669 1 0 98 1 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99524 17420 3219764 0 0 8 352 1205 673 0 0 99 1 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99524 17420 3219764 0 0 8 92 1093 481 0 0 99 0 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99524 17440 3219748 0 0 4 324 1177 443 0 0 99 1 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99220 17456 3219808 0 0 104 3812 1342 792 1 1 96 3 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99220 17472 3220032 0 0 12 288 1166 567 0 0 98 2 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 99096 17536 3220016 0 0 4 268 1146 539 1 0 98 1 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 98972 17584 3219968 0 0 8 552 1240 652 0 0 99 1 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;">12 0 84852 32632 15856 3215768 0 0 0 1596 1420 1334 73 6 21 0 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 6 0 84852 52036 15904 3215868 0 0 0 1456 1275 1020 98 2 0 0 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 7 1 84852 51024 15912 3215876 0 0 16 4032 1657 730 98 1 0 0 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 6 1 84852 79344 15920 3216096 0 0 0 2448 1532 997 84 1 14 2 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 2 0 84852 86996 15936 3216352 0 0 0 1816 1381 557 55 1 44 0 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 102632 16000 3216272 0 0 0 792 1291 654 12 0 87 1 0</span></div><div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 102580 16052 3216280 0 0 64 3924 1332 745 1 1 96 3 0</span></div>
<div><span class="Apple-style-span" style="font-family: 'courier new', monospace;"> 0 0 84852 102588 16064 3216268 0 0 16 96 1070 298 0 0 100 0 0</span></div><div><br></div><div>You'll see I caught the periodic process run.. it doesn't last long. This was 1 sec intervals.</div>
<div>-Brett</div><div><br></div></div><div><br><div class="gmail_quote">On Thu, Sep 17, 2009 at 11:10 AM, Bogdan-Andrei Iancu <span dir="ltr"><<a href="mailto:bogdan@voice-system.ro">bogdan@voice-system.ro</a>></span> wrote:<br>
<blockquote class="gmail_quote" style="margin:0 0 0 .8ex;border-left:1px #ccc solid;padding-left:1ex;">Hi Brett,<br>
<br>
if you get a hang, do try to attach with gdb to the fifo proc (you can<br>
do a "fifo ps" in the beginning to see the PID of the fifo process).<br>
<br>
A backtrace of the fifo proc will help in understanding the issue.<br>
<br>
BTW - what about cpu load ?<br>
<br>
Regards,<br>
Bogdan<br>
<div><div></div><div class="h5"><br>
Brett Nemeroff wrote:<br>
> Hello list,<br>
> I periodically call opensipsctl fifo profile_get_values <profile<br>
> name>. Manually, it always works great.. but called from cron every<br>
> minute, it frequently hangs indefinitely until I kill it. Often I run<br>
> ps ax and see about 5 of them in there.<br>
><br>
> Running 1.5.3. Any ideas?<br>
> -Brett<br>
><br>
</div></div>> ------------------------------------------------------------------------<br>
><br>
> _______________________________________________<br>
> Users mailing list<br>
> <a href="mailto:Users@lists.opensips.org">Users@lists.opensips.org</a><br>
> <a href="http://lists.opensips.org/cgi-bin/mailman/listinfo/users" target="_blank">http://lists.opensips.org/cgi-bin/mailman/listinfo/users</a><br>
><br>
<br>
<br>
_______________________________________________<br>
Users mailing list<br>
<a href="mailto:Users@lists.opensips.org">Users@lists.opensips.org</a><br>
<a href="http://lists.opensips.org/cgi-bin/mailman/listinfo/users" target="_blank">http://lists.opensips.org/cgi-bin/mailman/listinfo/users</a><br>
</blockquote></div><br></div>