[OpenSIPS-Users] udp or tcp for nat traversal?

george wu aihuawu2012 at 163.com
Wed Oct 15 15:59:45 CEST 2014


Hi, Bogdan:

server 103.24.228.158.5060
caller 124.193.138.210.5758
callee 124.193.138.210.6001

1) first I enable mediaproxy,
2) invite, tcpdump, callee not reply.
3) kill media-relay
4) invite, tcpdump, callee replied

So it must be something with the mediaproxy.
what should I dump further so that I can get more interesting result?

George Wu

[root at localhost ~]#  tcpdump -nn -i eth2 'port 5060'
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth2, link-type EN10MB (Ethernet), capture size 65535 bytes
21:43:18.305220 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:18.305247 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:25.030750 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:43:26.321502 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:43:26.321536 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:43:29.327585 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:29.327609 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:33.110680 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:43:35.031244 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:43:37.344871 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:43:37.344899 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:43:40.350973 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:40.350998 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:43.119174 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:43:45.038000 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:43:48.367245 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:43:48.367284 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:43:51.373390 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:51.373429 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:43:53.121467 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:43:55.045829 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:43:59.393654 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:43:59.393690 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:02.399731 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:02.399766 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:03.128231 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:44:05.049049 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:44:08.575857 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 1291
21:44:08.594019 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 305
21:44:08.594286 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:08.594389 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:09.196392 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:09.196475 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:10.309196 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:10.309259 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:10.416003 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:10.416031 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:12.532938 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:12.533027 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1472
21:44:13.422094 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:13.422122 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:13.645779 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 350
21:44:13.726980 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 388
21:44:15.048933 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:44:21.438478 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:21.438548 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:23.140670 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:44:25.058513 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:44:25.447528 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:25.447561 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:32.461748 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:32.461793 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:33.140726 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:44:35.067372 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:44:36.469892 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:36.469930 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:43.484101 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:43.484129 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:45.073227 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:44:47.492803 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:47.492839 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:55.074380 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:44:55.508542 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:55.508570 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:44:58.514652 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:44:58.514677 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:45:03.150021 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:45:05.076895 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:45:06.530917 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:45:06.530953 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:45:09.537020 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:45:09.537045 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4


[root at localhost ~]#
[root at localhost ~]# ps aux|grep media
root      1675  0.0  0.7 233152 15312 ?        SNL  04:02   0:05 python /develop/mediaproxy-2.6.1/media-dispatcher
root     18155  0.0  0.9 334696 18292 ?        SLl  21:30   0:00 python /develop/mediaproxy-2.6.1/media-relay
root     18455  0.0  0.0 103240   864 pts/0    S+   21:47   0:00 grep media
[root at localhost ~]# kill -9 18155
[root at localhost ~]#  tcpdump -nn -i eth2 'port 5060'
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth2, link-type EN10MB (Ethernet), capture size 65535 bytes
21:48:13.251925 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:48:14.928378 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:48:14.928416 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:48:15.189453 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:48:18.936534 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:48:18.936570 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:48:23.741238 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 893
21:48:23.751169 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 305
21:48:23.751294 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1040
21:48:23.751325 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1044
21:48:24.300008 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1040
21:48:24.300101 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 1044
21:48:24.397301 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 432
21:48:24.397868 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 364
21:48:24.413045 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 387
21:48:24.413441 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 328
21:48:25.195982 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:48:25.950777 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:48:25.950812 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:48:29.958937 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:48:29.958975 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:48:33.267771 IP 124.193.138.210.6001 > 103.24.228.158.5060: SIP, length: 4
21:48:35.198623 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4
21:48:37.976323 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:48:37.976352 IP 103.24.228.158.5060 > 124.193.138.210.6001: SIP, length: 4
21:48:40.983285 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:48:40.983309 IP 103.24.228.158.5060 > 124.193.138.210.5758: SIP, length: 4
21:48:45.216862 IP 124.193.138.210.5758 > 103.24.228.158.5060: SIP, length: 4








-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.opensips.org/pipermail/users/attachments/20141015/724c7d33/attachment.htm>


More information about the Users mailing list