[OpenSIPS-Users] Inconsistent c= and o= using rtpproxy_offer and rtpproxy_answer

Nick Cameo symack at gmail.com
Mon Jun 30 20:17:25 CEST 2014


Hello Bogdan, I am not sure what autobridging is however, this is our
architecture:

SIP Server 192.168.2.20
RTPProxy Server 192.168.2.5
Outside IP (Changed for Security): 77.71.33.152
Origination Carrier (Changed for Security): 333.444.555.666
Termination Carrier (Changed for Security): 222.11.22.33

We start RTPProxy using the following command:

/usr/local/rtpproxy/bin/rtpproxy -s udp:192.168.2.5:7789 -l
192.168.2.5/77.71.33.152 -m 8000 -M 65535 -u root root -F -d INFO LOG_LOCAL0

RTPProxy Related Script in OpenSIPS Configuration:

modparam("rtpproxy", "rtpproxy_sock", "udp:192.168.2.5:7789")

branch_route[1]
        xlog("L_INFO","New Branch For: $ru at IP: $si\n");
        if(has_body("application/sdp"))
rtpproxy_offer("roc","77.71.33.152");

onreply_route[1]
        xlog("L_INFO","Incoming Reply Route: From=$fu, To=$tu, RU=$ru,
CI=$ci IP=$si\n");
        if(has_body("application/sdp"))
rtpproxy_answer("roc","192.168.2.5");


I have attached three documents which contain the related slice
for the problematic call in question:

[i] SIP Trace
[ii] RTP Trace
[iii] RTP Proxy log

Not on [iii], as you know there are two sessions per call. The first has
packets relayed from both
caller and callee for the inbound part. The second session (ie, outbound)
has 0 packets relayed
because the firewall is burning the packets both ways.

Not to sound redundant, this is one of the very few cases where we
experience such problems.
All other calls work as expected under the same environment.

Thanks in Advance,

Nick.
​
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.opensips.org/pipermail/users/attachments/20140630/d89b7748/attachment-0001.htm>
-------------- next part --------------
U 2014/06/30 13:11:06.313003 192.168.2.10:5060 -> 192.168.2.20:5080
INVITE sip:447949185140 at 192.168.2.20:5080 SIP/2.0.
Via: SIP/2.0/UDP 192.168.2.10:5060;branch=z9hG4bK17f4fe8d;rport.
Max-Forwards: 70.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>.
Contact: <sip:5138293001 at 192.168.2.10:5060>.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 INVITE.
User-Agent: SYMAX Systems.
Date: Mon, 30 Jun 2014 17:11:06 GMT.
Allow: INVITE, ACK, CANCEL, OPTIONS, BYE, REFER, SUBSCRIBE, NOTIFY, INFO, PUBLISH.
Supported: replaces, timer.
Content-Type: application/sdp.
Content-Length: 327.
.
v=0.
o=root 1972906184 1972906184 IN IP4 192.168.2.10.
s=SYMAX Systems.
c=IN IP4 192.168.2.10.
t=0 0.
m=audio 64450 RTP/AVP 18 0 8 101.
a=rtpmap:18 G729/8000.
a=fmtp:18 annexb=no.
a=rtpmap:0 PCMU/8000.
a=rtpmap:8 PCMA/8000.
a=rtpmap:101 telephone-event/8000.
a=fmtp:101 0-16.
a=silenceSupp:off - - - -.
a=ptime:20.
a=sendrecv.


U 2014/06/30 13:11:06.323997 192.168.2.20:5080 -> 192.168.2.10:5060
SIP/2.0 100 Giving a try.
Via: SIP/2.0/UDP 192.168.2.10:5060;received=192.168.2.10;branch=z9hG4bK17f4fe8d;rport=5060.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 INVITE.
Content-Length: 0.
.


U 2014/06/30 13:11:06.328361 192.168.2.20:5080 -> 199.73.53.210:5060
INVITE sip:07730447949185140 at 199.73.53.210:5060 SIP/2.0.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.0.
Max-Forwards: 69.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>.
Contact: <sip:77.71.33.152:5080;did=441.3c8a3cb7>.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 INVITE.
User-Agent: SYMAX Systems.
Date: Mon, 30 Jun 2014 17:11:06 GMT.
Allow: INVITE, ACK, CANCEL, OPTIONS, BYE, REFER, SUBSCRIBE, NOTIFY, INFO, PUBLISH.
Supported: replaces, timer.
Content-Type: application/sdp.
Content-Length: 345.
.
v=0.
o=root 1972906184 1972906184 IN IP4 77.71.33.152.
s=SYMAX Systems.
c=IN IP4 77.71.33.152.
t=0 0.
m=audio 24292 RTP/AVP 18 101 0 8.
a=rtpmap:18 G729/8000.
a=fmtp:18 annexb=no.
a=rtpmap:0 PCMU/8000.
a=rtpmap:8 PCMA/8000.
a=rtpmap:101 telephone-event/8000.
a=fmtp:101 0-16.
a=silenceSupp:off - - - -.
a=ptime:20.
a=sendrecv.
a=nortpproxy:yes.


U 2014/06/30 13:11:06.444319 199.73.53.210:5060 -> 192.168.2.20:5080
SIP/2.0 100 Trying.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.0.
To: <sip:447949185140 at 192.168.2.20:5080>.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 INVITE.
Content-Length: 0.
.


U 2014/06/30 13:11:07.094856 199.73.53.210:5060 -> 192.168.2.20:5080
SIP/2.0 503 Service Unavailable.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.0.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sansay898589775rdb7581.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 INVITE.
Contact: <sip:447949185140 at 199.73.53.210:5060>.
Content-Length: 0.
.


U 2014/06/30 13:11:07.096773 192.168.2.20:5080 -> 199.73.53.210:5060
ACK sip:07730447949185140 at 199.73.53.210:5060 SIP/2.0.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.0.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sansay898589775rdb7581.
CSeq: 102 ACK.
Max-Forwards: 70.
Content-Length: 0.
.


U 2014/06/30 13:11:07.108064 192.168.2.20:5080 -> 66.33.147.149:5060
INVITE sip:99900447949185140 at 66.33.147.149:5060 SIP/2.0.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.1.
Max-Forwards: 69.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>.
Contact: <sip:77.71.33.152:5080;did=441.3c8a3cb7>.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 INVITE.
User-Agent: SYMAX Systems.
Date: Mon, 30 Jun 2014 17:11:06 GMT.
Allow: INVITE, ACK, CANCEL, OPTIONS, BYE, REFER, SUBSCRIBE, NOTIFY, INFO, PUBLISH.
Supported: replaces, timer.
Content-Type: application/sdp.
Content-Length: 345.
.
v=0.
o=root 1972906184 1972906184 IN IP4 77.71.33.152.
s=SYMAX Systems.
c=IN IP4 77.71.33.152.
t=0 0.
m=audio 24292 RTP/AVP 18 101 0 8.
a=rtpmap:18 G729/8000.
a=fmtp:18 annexb=no.
a=rtpmap:0 PCMU/8000.
a=rtpmap:8 PCMA/8000.
a=rtpmap:101 telephone-event/8000.
a=fmtp:101 0-16.
a=silenceSupp:off - - - -.
a=ptime:20.
a=sendrecv.
a=nortpproxy:yes.


U 2014/06/30 13:11:07.131645 66.33.147.149:5060 -> 192.168.2.20:5080
SIP/2.0 100 Trying.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.1.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
Contact: <sip:66.33.147.149:5060>.
CSeq: 102 INVITE.
Server: sbc_3.
Content-Length: 0.
.


U 2014/06/30 13:11:14.207582 66.33.147.149:5060 -> 192.168.2.20:5080
SIP/2.0 183 Session Progress.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.1.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
Contact: <sip:66.33.147.149:5060>.
CSeq: 102 INVITE.
Server: sbc_3.
Content-Type: application/sdp.
Content-Length: 263.
.
v=0.
o=SBCSIPUAS 1839629401 1 IN IP4 206.20.2.51.
s=SBCSIPUAS SIP STACK v1.0.
c=IN IP4 206.20.2.51.
t=0 0.
m=audio 20814 RTP/AVP 18 101.
a=rtpmap:18 G729/8000.
a=rtpmap:101 telephone-event/8000.
a=fmtp:18 annexb=no.
a=fmtp:101 0-15.
a=sendrecv.
a=nortpproxy:yes.


U 2014/06/30 13:11:14.210875 192.168.2.20:5080 -> 192.168.2.10:5060
SIP/2.0 183 Session Progress.
Via: SIP/2.0/UDP 192.168.2.10:5060;branch=z9hG4bK17f4fe8d;rport.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
Contact: <sip:192.168.2.20:5080;did=441.3c8a3cb7>.
CSeq: 102 INVITE.
Server: sbc_3.
Content-Type: application/sdp.
Content-Length: 263.
.
v=0.
o=SBCSIPUAS 1839629401 1 IN IP4 206.20.2.51.
s=SBCSIPUAS SIP STACK v1.0.
c=IN IP4 206.20.2.51.
t=0 0.
m=audio 20814 RTP/AVP 18 101.
a=rtpmap:18 G729/8000.
a=rtpmap:101 telephone-event/8000.
a=fmtp:18 annexb=no.
a=fmtp:101 0-15.
a=sendrecv.
a=nortpproxy:yes.


U 2014/06/30 13:11:23.630073 66.33.147.149:5060 -> 192.168.2.20:5080
SIP/2.0 200 OK.
Via: SIP/2.0/UDP 77.71.33.152:5080;branch=z9hG4bK5103.5cf28b07.1.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
Contact: <sip:66.33.147.149:5060>.
CSeq: 102 INVITE.
Allow: ACK,BYE,CANCEL,INVITE,OPTIONS,NOTIFY,INFO.
Server: sbc_3.
Content-Type: application/sdp.
Content-Length: 263.
.
v=0.
o=SBCSIPUAS 1839629401 1 IN IP4 206.20.2.51.
s=SBCSIPUAS SIP STACK v1.0.
c=IN IP4 206.20.2.51.
t=0 0.
m=audio 20814 RTP/AVP 18 101.
a=rtpmap:18 G729/8000.
a=rtpmap:101 telephone-event/8000.
a=fmtp:18 annexb=no.
a=fmtp:101 0-15.
a=sendrecv.
a=nortpproxy:yes.


U 2014/06/30 13:11:23.634685 192.168.2.20:5080 -> 192.168.2.10:5060
SIP/2.0 200 OK.
Via: SIP/2.0/UDP 192.168.2.10:5060;branch=z9hG4bK17f4fe8d;rport.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
Contact: <sip:192.168.2.20:5080;did=441.3c8a3cb7>.
CSeq: 102 INVITE.
Allow: ACK,BYE,CANCEL,INVITE,OPTIONS,NOTIFY,INFO.
Server: sbc_3.
Content-Type: application/sdp.
Content-Length: 263.
.
v=0.
o=SBCSIPUAS 1839629401 1 IN IP4 206.20.2.51.
s=SBCSIPUAS SIP STACK v1.0.
c=IN IP4 206.20.2.51.
t=0 0.
m=audio 20814 RTP/AVP 18 101.
a=rtpmap:18 G729/8000.
a=rtpmap:101 telephone-event/8000.
a=fmtp:18 annexb=no.
a=fmtp:101 0-15.
a=sendrecv.
a=nortpproxy:yes.


U 2014/06/30 13:11:23.637046 192.168.2.10:5060 -> 192.168.2.20:5080
ACK sip:192.168.2.20:5080;did=441.3c8a3cb7 SIP/2.0.
Via: SIP/2.0/UDP 192.168.2.10:5060;branch=z9hG4bK7d348a28;rport.
Max-Forwards: 70.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Contact: <sip:5138293001 at 192.168.2.10:5060>.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 ACK.
User-Agent: SYMAX Systems.
Content-Length: 0.
.


U 2014/06/30 13:11:23.639179 192.168.2.20:5080 -> 66.33.147.149:5060
ACK sip:66.33.147.149:5060 SIP/2.0.
Via: SIP/2.0/UDP 192.168.2.20:5080;branch=z9hG4bK5103.5cf28b07.3.
Max-Forwards: 69.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Contact: <sip:192.168.2.20:5080;did=441.3c8a3cb7>.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 102 ACK.
User-Agent: SYMAX Systems.
Content-Length: 0.
.


U 2014/06/30 13:11:23.775911 192.168.2.10:5060 -> 192.168.2.20:5080
BYE sip:192.168.2.20:5080;did=441.3c8a3cb7 SIP/2.0.
Via: SIP/2.0/UDP 192.168.2.10:5060;branch=z9hG4bK436f5796;rport.
Max-Forwards: 70.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 103 BYE.
User-Agent: SYMAX Systems.
X-Asterisk-HangupCause: Normal Clearing.
X-Asterisk-HangupCauseCode: 16.
Content-Length: 0.
.


U 2014/06/30 13:11:23.781378 192.168.2.20:5080 -> 66.33.147.149:5060
BYE sip:66.33.147.149:5060 SIP/2.0.
Via: SIP/2.0/UDP 192.168.2.20:5080;branch=z9hG4bK6103.663f7532.0.
Max-Forwards: 69.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 103 BYE.
User-Agent: SYMAX Systems.
X-Asterisk-HangupCause: Normal Clearing.
X-Asterisk-HangupCauseCode: 16.
Content-Length: 0.
.


U 2014/06/30 13:11:23.802151 66.33.147.149:5060 -> 192.168.2.20:5080
SIP/2.0 200 OK.
Via: SIP/2.0/UDP 192.168.2.20:5080;branch=z9hG4bK6103.663f7532.0;received=77.71.33.152.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 103 BYE.
Server: sbc_3.
Content-Length: 0.
.


U 2014/06/30 13:11:23.802342 192.168.2.20:5080 -> 192.168.2.10:5060
SIP/2.0 200 OK.
Via: SIP/2.0/UDP 192.168.2.10:5060;branch=z9hG4bK436f5796;rport.
From: "5138293001" <sip:5138293001 at test.example.com>;tag=as39aa5aad.
To: <sip:447949185140 at 192.168.2.20:5080>;tag=sbcsipuas_1_C3216_20140630131107121_b12sb09.
Call-ID: 4cff8cdb2cab82a71134e8897a8c27db at test.example.com.
CSeq: 103 BYE.
Server: sbc_3.
Content-Length: 0.
-------------- next part --------------
29.320416 333.444.555.666 -> 192.168.2.5  UDP 74 Source port: 10136  Destination port: 18760
 29.320473  192.168.2.5 -> 192.168.2.10 UDP 74 Source port: 24874  Destination port: 15868
 29.321156 192.168.2.10 -> 192.168.2.5  UDP 74 Source port: 15868  Destination port: 24874
 29.322869  192.168.2.5 -> 333.444.555.666 UDP 74 Source port: 18760  Destination port: 10136
 29.339915 333.444.555.666 -> 192.168.2.5  UDP 74 Source port: 10136  Destination port: 18760
 29.339972  192.168.2.5 -> 192.168.2.10 UDP 74 Source port: 24874  Destination port: 15868
 29.341449 192.168.2.10 -> 192.168.2.5  UDP 74 Source port: 15868  Destination port: 24874
 29.343060  192.168.2.5 -> 333.444.555.666 UDP 74 Source port: 18760  Destination port: 10136
 29.355254  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.355270  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.355789  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.355809  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.355817  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.360682 333.444.555.666 -> 192.168.2.5  UDP 74 Source port: 10136  Destination port: 18760
 29.361898  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.361914  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.361922  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.363073  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.363089  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.365464  192.168.2.5 -> 192.168.2.10 UDP 74 Source port: 24874  Destination port: 15868
 29.367541 192.168.2.10 -> 192.168.2.5  UDP 74 Source port: 15868  Destination port: 24874
 29.367554  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.367562  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.368848  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.368865  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.368873  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.370528  192.168.2.5 -> 333.444.555.666 UDP 74 Source port: 18760  Destination port: 10136
 29.373299  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.373315  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.373323  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.374492  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.374509  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.379746  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.379762 333.444.555.666 -> 192.168.2.5  UDP 74 Source port: 10136  Destination port: 18760
 29.379770  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.380656  192.168.2.5 -> 192.168.2.10 UDP 74 Source port: 24874  Destination port: 15868
 29.380960  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.380975  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.380983  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.382314 192.168.2.10 -> 192.168.2.5  UDP 74 Source port: 15868  Destination port: 24874
 29.385743  192.168.2.5 -> 333.444.555.666 UDP 74 Source port: 18760  Destination port: 10136
 29.385896  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.385912  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.386215  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.386233  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.386241  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.391881  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.391897  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.391905  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.391912  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.393039  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.398063  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.398079  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.398087  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.398094  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.399296  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.400635 333.444.555.666 -> 192.168.2.5  UDP 74 Source port: 10136  Destination port: 18760
4557  29.400940  192.168.2.5 -> 192.168.2.10 UDP 74 Source port: 24874  Destination port: 15868
 29.402923 192.168.2.10 -> 192.168.2.5  UDP 74 Source port: 15868  Destination port: 24874
 29.403992  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.404008  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.404033  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.404423  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.404441  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.406010  192.168.2.5 -> 333.444.555.666 UDP 74 Source port: 18760  Destination port: 10136
 29.408979  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.409491  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.409923  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.409960  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.409978  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.415325  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.415674  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.415690  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.415710  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.415728  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.420215 333.444.555.666 -> 192.168.2.5  UDP 74 Source port: 10136  Destination port: 18760
 29.421201  192.168.2.5 -> 192.168.2.10 UDP 74 Source port: 24874  Destination port: 15868
 29.421715  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.421731  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.421738  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.421746  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.422899  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.422916 192.168.2.10 -> 192.168.2.5  UDP 74 Source port: 15868  Destination port: 24874
 29.426261  192.168.2.5 -> 333.444.555.666 UDP 74 Source port: 18760  Destination port: 10136
 29.427911  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.427927  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.427935  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.427942  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.429091  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.433642  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.433659  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.433666  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.433674  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.434801  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.440172  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.440188 333.444.555.666 -> 192.168.2.5  UDP 74 Source port: 10136  Destination port: 18760
 29.440197  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.440204  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.441337  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.441353  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.441446  192.168.2.5 -> 192.168.2.10 UDP 74 Source port: 24874  Destination port: 15868
 29.444105 192.168.2.10 -> 192.168.2.5  UDP 74 Source port: 15868  Destination port: 24874
 29.445900  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.445917  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.445924  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.446505  192.168.2.5 -> 333.444.555.666 UDP 74 Source port: 18760  Destination port: 10136
 29.447115  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.447129  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.451828  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.451845  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.451853  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.453012  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.453028  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.457952  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
 29.457968  222.11.22.33 -> 192.168.2.5  UDP 74 Source port: 20814  Destination port: 24292
