[OpenSIPS-Users] OpenSIPS VS Asterisk as registrar (SIPp test)

Iñaki Baz Castillo ibc at aliax.net
Fri Dec 19 14:11:32 CET 2008


2008/12/19 Iñaki Baz Castillo <ibc at aliax.net>:
> Hi, I'm doing a SIPp test against OpenSIPS and Asterisk as registrars.
> In the same host, with OpenSIPS running in "usrloc", "db_mode" = 0.
>
> It's really annoying for me the fact that there are retransmissions
> just in the case of OpenSIPS, and not in Asterisk (please see the
> attached document for further explanation and results).
>
> Well, I really expect that OpenSIPS is better as registrar than
> Asterisk, how could those results be explained?
>
> Thanks for any comment.
>
> NOTE: There is no other SIP traffic in OpenSIPS or Asterisk.

Well.... when the load is very very high the OpenSIPS just wins!

I've repeated the test with 1000 REGISTER per seconds instead of 30
(5000 registrations in total). The results now are really different:


ASTERISK:
**********

------------------------------ Scenario Screen -------- [1-9]: Change Screen --
  Call-rate(length)   Port   Total-time  Total-calls  Remote-host
1000.0(0 ms)/1.000s   5061      45.44 s         5000  99.88.77.216:5260(UDP)

  Call limit reached (-m 5000), 0.411 s period  3 ms scheduler resolution
  0 calls (limit 3000)                   Peak was 3003 calls, after 8 s
  0 Running, 4151 Paused, 0 Woken up
  861 dead call msg (discarded)          0 out-of-call msg (discarded)
  1 open sockets

                                 Messages  Retrans   Timeout   Unexpected-Msg
    REGISTER ---------->         5000      17785     517
         100 <----------         4483      0         0         0
         401 <----------         4483      117       0         0
    REGISTER ---------->         4483      19138     660
         100 <----------         3940      0         0         0
         200 <----------         3811      0         0         12
------------------------------ Test Terminated --------------------------------

----------------------------- Statistics Screen ------- [1-9]: Change Screen --
  Start Time             | 2008-12-19   13:57:31:292    1229691451.292355
  Last Reset Time        | 2008-12-19   13:58:16:339    1229691496.339730
  Current Time           | 2008-12-19   13:58:16:764    1229691496.764184
-------------------------+---------------------------+--------------------------
  Counter Name           | Periodic value            | Cumulative value
-------------------------+---------------------------+--------------------------
  Elapsed Time           | 00:00:00:424              | 00:00:45:471
  Call Rate              |    0.000 cps              |  109.960 cps
-------------------------+---------------------------+--------------------------
  Incoming call created  |        0                  |        0
  OutGoing call created  |        0                  |     5000
  Total Call created     |                           |     5000
  Current Call           |        0                  |
-------------------------+---------------------------+--------------------------
  Successful call        |       14                  |     3811
  Failed call            |        2                  |     1189
-------------------------+---------------------------+--------------------------
  Call Length            | 00:00:32:170              | 00:00:19:838
------------------------------ Test Terminated --------------------------------


Not all the 5000 users have been registered, just 3811:

CLI> sip show peers
5000 sip peers [Monitored: 0 online, 0 offline Unmonitored: 3811
online, 1189 offline]





OPENSIPS:
**********

------------------------------ Scenario Screen -------- [1-9]: Change Screen --
  Call-rate(length)   Port   Total-time  Total-calls  Remote-host
1000.0(0 ms)/1.000s   5061       5.14 s         5000  99.88.77.216:5060(UDP)

  Call limit reached (-m 5000), 0.145 s period  0 ms scheduler resolution
  0 calls (limit 3000)                   Peak was 130 calls, after 4 s
  0 Running, 5000 Paused, 0 Woken up
  0 dead call msg (discarded)            0 out-of-call msg (discarded)
  1 open sockets

                                 Messages  Retrans   Timeout   Unexpected-Msg
    REGISTER ---------->         5000      0         0
         100 <----------         5000      0         0         0
         401 <----------         5000      0         0         0
    REGISTER ---------->         5000      26        0
         100 <----------         5000      26        0         0
         200 <----------         5000      0         0         0
------------------------------ Test Terminated --------------------------------


----------------------------- Statistics Screen ------- [1-9]: Change Screen --
  Start Time             | 2008-12-19   13:55:20:567    1229691320.567473
  Last Reset Time        | 2008-12-19   13:55:25:586    1229691325.586861
  Current Time           | 2008-12-19   13:55:25:744    1229691325.744652
-------------------------+---------------------------+--------------------------
  Counter Name           | Periodic value            | Cumulative value
-------------------------+---------------------------+--------------------------
  Elapsed Time           | 00:00:00:157              | 00:00:05:177
  Call Rate              |    6.369 cps              |  965.810 cps
-------------------------+---------------------------+--------------------------
  Incoming call created  |        0                  |        0
  OutGoing call created  |        1                  |     5000
  Total Call created     |                           |     5000
  Current Call           |        0                  |
-------------------------+---------------------------+--------------------------
  Successful call        |      129                  |     5000
  Failed call            |        0                  |        0
-------------------------+---------------------------+--------------------------
  Call Length            | 00:00:00:139              | 00:00:00:034
------------------------------ Test Terminated --------------------------------

All the users (5000) has been correctly registered since all of them
appears in DB (when using userloc-db_mode 1,2), but now there is an
issue:

~# opensipsctl ul show
Dec 19 14:04:44 [26076] ERROR:core:create_mi_node: no more pkg mem
Dec 19 14:04:44 [26076] ERROR:mi_datagram:mi_datagram_server: failed
to process the command
500 command failed

Also, any new REGISTER receives:
---------
ERROR:registrar:send_reply: failed to send 200 OK
CRITICAL Error in save('location')
---------

It seems that OpenSIPS has no enough memory to store all the contacts,
how to increase it?


-- 
Iñaki Baz Castillo
<ibc at aliax.net>


More information about the Users mailing list